| Management number | 238894223 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238894223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600821838310 |
|---|---|
| ASIN | B0CLC55GMS |
| Color | A Black |
| Theme | Sport |
| Pattern | Patterned |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Overall |
| Team Name | Tennis |
| Brand Name | SENMAY |
| Sport Type | Ice Skating, Outdoor Lifestyle |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.13 Pounds |
| Manufacturer | SENMAY |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Office, Outdoor, School, Skiing, Travel |
| Pattern Style | Patterned |
| Item Type Name | Beanie Hat |
| Item Dimensions | 9 x 9 x 0.66 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form