| Management number | 240568108 | Release Date | 2026/07/16 | List Price | US$87.60 | Model Number | 240568108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by decades of racing knowledge, the latest generation BFGoodrich summer tire delivers exhilarating ultra-high performance in wet and dry conditions.
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin North America Inc. |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.97 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/45ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | No |
| Features | All-Weather, Compatible With Multiple Cars, Durable Construction, Fits Multiple Makes And models, Multi Surface |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 26.97 in |
| Tire type | Passenger Car Tires |
| Model | BFG-05041 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form