| Management number | 223131929 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223131929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B6FKK8KN |
|---|---|
| Color | Grey/Navy |
| Style | Hoodie |
| Pattern | Geometric |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Cotton, Fur, Polyester, Polyester Blend |
| Occasion | Birthday |
| Brand Name | Bumeex |
| Unit Count | 1 Count |
| Fabric Type | 45% Cotton 55% Polyester |
| Part Number | 27402 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | ZHONGSHAN JIEBO GARMENT CO., LTD. |
| Style Number | 27402 |
| Lining Description | The lining is made of sherpa fleece, which is a soft, warm, and fluffy material resembling sheep's wool. It is made of 100% polyester and provides excellent insulation for the wearer, keeping them warm and dry in cold weather. The lining has a soft, fuzzy texture that feels comfortable against the skin, and it contributes to the overall warmth and coziness of the jacket hoodie. |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Toddler |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form