| Management number | 237872436 | Release Date | 2026/07/11 | List Price | US$26.15 | Model Number | 237872436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a potent EFA boost with Carlson Maximum Omega 2000. Omega-3 essential fatty acids support heart, brain, vision and joint health. Each 2-softgel serving delivers 2,000 mg omega-3s including 1,250 mg EPA and 500 mg DHA from 2.
| Brand | Carlson |
|---|---|
| Size | 90 + 30 softgels |
| Enteral medication & supplement form | Softgels |
| Primary ingredient | Omega-3 essential fatty acids |
| Medicine strength | 2,000 mg |
| Vitamin & supplement type | Multivitamin Supplements |
| Count per pack | 120 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 45 |
| Dosage | Adults: take two soft gels daily at mealtime |
| Cal per serv | 30cal |
| Health concern | Heart Health |
| Nutrient content claims | No Preservatives |
| Ingredients | Norwegian Fish Oil, Total Omega-3, EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid), Soft Gel Shell, Natural Mixed Tocopherols, D-Alpha Tocopherol, Natural Flavors. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form