| Management number | 220569579 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 220569579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your everyday eyewear with these Open-Ear Bluetooth Smart Glasses where style meets smart technology. The ultra-lightweight 36g frame delivers clear, immersive audio while keeping your ears open for full situational awareness. UV400 polarized lenses provide complete protection against harmful rays while enhancing color, clarity, and contrast for comfortable outdoor viewing. With intuitive touch controls, voice assistant support, up to 10 hours of playtime, and IPX4 water resistance, these sleek unisex smart glasses are perfect for work, travel, workouts, and daily life.
| Brand | EH95 LLC |
|---|---|
| Shape | Rectangular |
| Style Name | Modern |
| Screen Size | 3 Centimeters |
| Display Type | No Display |
| Manufacturer | WearIQ |
| Model Number | B0G2369TQY |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 99.98 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Wear OS 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Voice Control |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Assistant, Voice Control |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 100 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form