| Management number | 237094839 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237094839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 877917000078 877917000245 |
|---|---|
| ASIN | B0011X58IE |
| Item Form | Cream |
| Skin Type | Combination, Normal, Oily |
| Brand Name | FAIR & WHITE |
| Model Name | FS00078 |
| Scent Name | Face Cream |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | PARIS FAIR & WHITE |
| Model Number | 877917000078 |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 1.97 x 1.26 x 6.69 inches |
| Number of Items | 1 |
| Product Benefits | Even Toning |
| Active Ingredients | glycerin |
| Country as Labeled | United States |
| Special Ingredients | Aqua Paraffinum Liquidum Mineral Oil, Glycerin |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 877917000078 |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Not Tested On Animals, Scented, Travel Size, With Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form