| Management number | 237348205 | Release Date | 2026/07/10 | List Price | US$2.56 | Model Number | 237348205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611355721184 |
|---|---|
| ASIN | B07YDJB5P3 |
| Brand Name | ZLKSKER |
| Unit Count | 1.0 Count |
| Valve Type | Ball Valve |
| Thread Size | M10 X 1.25 |
| Manufacturer | ZLKSKER |
| Model Number | Valve |
| Material Type | Zinc Alloy |
| Connector Type | Barb |
| Exterior Finish | Zinc |
| Number of Ports | 3 |
| Number of Pieces | 1 |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Barb |
| Outlet Connection Size | 0.38 Inches |
| Outlet Connection Type | Barb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form