| Management number | 238114914 | Release Date | 2026/07/11 | List Price | US$13.29 | Model Number | 238114914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Great Value Classic Roast Ground Coffee showcases a medium roast for a rich and smooth flavor. There are 96 single-serve ground coffee pods in each pack that are suitable for all major brewing systems. For a special treat, add your favorite sweetener and a splash of cream. Start your day off with an inviting cup of Great Value Classic Roast Ground Coffee.</p><p>Great Value products provide families with affordable, high-quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p><br>
| Brand | Great Value |
|---|---|
| Roast type | Medium |
| Flavor | Classic Roast |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 96 |
| Size | 0.31 oz/ea |
| Net content statement | 30.48 oz |
| Product net content parent | 30.48 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Classic Roast |
| Shelf life | 545 days |
| Retail packaging | Value Pack |
| Product net content uom | Ounce |
| Material | poly propylene, foil and paperboard |
| Food form | Ground |
| Weight | 2.97 lb |
| Occasion | All Occasion |
| Theme | All Occasion |
| Ingredient list image | https://i5.walmartimages.com/asr/ac654595-b347-4f48-91a6-2cfedfe38692.093413aee1faecff8dd0b5b6dc1dffa0.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ac654595-b347-4f48-91a6-2cfedfe38692.093413aee1faecff8dd0b5b6dc1dffa0.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form