| Management number | 225012694 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 225012694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live your best life in these LIFE KHAKI™ by Haggar Chino pants. Designed for the creators and innovators who want comfort without sacrifcing their style. PRO STYLE TIP: These slim fit comfort chino's are designed to be your everyday go-to option. Pair with an easy care tee and sneakers.



| UPC | 019783380162 |
|---|---|
| ASIN | B0BP9XQPSS |
| Color | Putty |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Life Khaki Comfort Flat Front Slim Fit Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Life Khaki Comfort Flat Front Slim Fit Chino Pant |
| Waist Size | 36 Inches |
| Fabric Type | 59% Cotton, 39% Recycled Polyester, 2% Elastane |
| Item Weight | 1.1 Pounds |
| Manufacturer | Haggar |
| Style Number | HC80059 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC80059 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form