| Management number | 239640599 | Release Date | 2026/07/14 | List Price | US$19.06 | Model Number | 239640599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The J.M. Dress Pant was designed with comfort in mind for the guy on the go. The integrated stretch fabric is designed to move with you all day. Best of all, this pant is machine washable for easy-care.


| UPC | 019783359267 |
|---|---|
| ASIN | B0B5DXLPDB |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Haggar |
| Model Name | Slim Fit Flat Front Super Flex Waistband Stretch Dress Pant |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Slim Fit Flat Front Super Flex Waistband Stretch Dress Pant-discontinued |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | J.M. Haggar |
| Style Number | HD00660 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD00660 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form