| Management number | 237684747 | Release Date | 2026/07/10 | List Price | US$44.27 | Model Number | 237684747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653932993 |
|---|---|
| ASIN | B0D2ZCYLFP |
| Color | Delphine |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | JOE'S JEANS |
| Model Name | The Icon Maternity Crop Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Icon Maternity Crop Bootcut Jean |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Cotton, 18% Lyocell, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | GBBDP15922M |
| Material Type | 80% Cotton, 18% Lyocell, 2% Elastane |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | GBBDP15922M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form