| Management number | 229432954 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229432954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKN1TDDN |
|---|---|
| Color | Blue |
| Shape | Cylindrical |
| Runtime | 30 hours |
| Set Name | Lumintop Tool AA 3.0 EDC Flashlight Set |
| Brand Name | LUMINTOP |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 23.5 Grams |
| Battery Life | 30 Hours |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | LUMINTOP |
| Model Number | 300 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| White Brightness | 900 Lumens |
| Light Source Type | LED |
| Specification Met | IPX8 water resistance |
| Additional Features | Impact Resistant, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Battery, Belt Clip, Head Band |
| Number of Batteries | 1 AA batteries required. (included) |
| Light Output Maximum | 900 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 900 |
| Item Dimensions D x W x H | 4.37"D x 2.8"W x 0.94"H |
| Recommended Uses For Product | General purpose |
| Light Source Special Features | Impact Resistant, Rechargeable |
| Manufacturer Warranty Description | Nowarningapplicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form