| Management number | 239923489 | Release Date | 2026/07/16 | List Price | US$29.82 | Model Number | 239923489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis MA-202 205/65R15 94 T Tire
Maxxis MA-202 205/65R15 94 T Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 205 |
| Tire load index | 94 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Items included | Tires |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 1989-1995:BMW 525i Base, 1986:Buick LeSabre Limited, 1982:Buick LeSabre Limited Edition F/E, 2004-2005:Chevrolet Classic Base, 2004:Chevrolet Classic LS, 2004-2005:Chevrolet Epica LS, 1990:Chevrolet Lumina Euro, 1991:Chevrolet Lumina APV Base |
| Tire type | Passenger Car Tires |
| Model | 00636313294692 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form