| Management number | 228555908 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228555908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most New Balance shoe ever. The 574 might be our unlikeliest icon - built to be a reliable shoe that could do a lot of different things well. Featuring ENCAP midsole technology that combines soft EVA foam with a durable polyurethane rim, and lightweight EVA foam cushioning in the midsole and heel for responsive comfort. A hybrid road/trail design built on a wider last, the 574 offers a uniquely versatile mix of uncomplicated, rugged, durable and comfortable style that has made it a timeless classic.
| UPC | 197967954627 |
|---|---|
| ASIN | B0D2Y69W9D |
| Brand | New Balance |
| Color | Pearl Grey/Nb White |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 574 V2 Unisex |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | 574 V2 Unisex |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U574PGB |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede/Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | True to size, positive fit. |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U574PGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form