| Management number | 229425904 | Release Date | 2026/05/31 | List Price | US$92.50 | Model Number | 229425904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The midsole of the Nike Pegasus 40 maintains the combination of React foam, efficient, lightweight and comfortable, with the dual Zoom Air unit, which has the mission to strengthen the model's cushioning capability, but also to add a more dynamic response in every stride. The most significant change compared to the previous model will be the upper, built with a more durable technical mesh and with a greater structure to extend the life of the shoe.
| UPC | 196609183197 |
|---|---|
| ASIN | B0C85ZM65Z |
| Brand | Nike |
| Color | Light Iron Ore/Flat Pewter/Mica Green |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Zoom Pegasus 40 Prm |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Nike Pegasus 40 Premium Men's Road Running Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | FN7498-012 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | A highly tuned single layer mesh creates an inviting feel and fit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN7498-012 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form