| Management number | 222729500 | Release Date | 2026/05/04 | List Price | US$17.60 | Model Number | 222729500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Regular |
|---|---|
| Loft | 72 Degrees |
| Size | 35 inches x 4 inches x 1.5" |
| Color | Silver- |
| Grip Size | Standard/Midsize |
| Grip Type | Rubber |
| Brand Name | PGM |
| Item Weight | 0.75 Kilograms |
| Manufacturer | PGM |
| Grip Material | Synthetic Rubber |
| Material Type | steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Item Dimensions L x W x H | 35"L x 4"W x 1.5"H |
| Golf Club Putter Lie Angle | 72 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form