| Management number | 240576540 | Release Date | 2026/07/16 | List Price | US$149.22 | Model Number | 240576540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Prinx DR601 11R24.5 149/146L H</h2><p><strong>OVERVIEW</strong></p><p>The Prinx DR601 is a drive axle tire for tractor-trailer trucks in regional or long haul service.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Prinx |
| Tire width | 11 mm |
| Tire load range | H |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.5 in |
| Tire speed rating | L |
| Vehicle type | CUV |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 43 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 24.5 in |
| Vehicle class designator | LT |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Brand | Prinx |
| Tire type | Commercial Tires |
| Model | DR601 2391251601 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 120 psi |
| Product line | DR601 |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form