| Management number | 229739404 | Release Date | 2026/05/31 | List Price | US$183.60 | Model Number | 229739404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10PR |
|---|---|
| ASIN | B0F5WGPRHW |
| Size | LT275/70R18 |
| Seasons | Summer, Winter, Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Mastertrack |
| Load Index | 125.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 16.5 32nds |
| Model Number | MASTRT004-A2S |
| Speed Rating | Q |
| Item Diameter | 33.4 Inches |
| Load Capacity | 3640 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 18 Inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Manufacturer Part Number | MASTRT004-A2S |
| Vehicle Tire ISO Metric Size Description | LT275/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form