| Management number | 232213806 | Release Date | 2026/06/18 | List Price | US$13.11 | Model Number | 232213806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 867845000103 |
|---|---|
| ASIN | B01N54X7C6 |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | THE BETTER SKIN CO. |
| Scent Name | Fragrance Free |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.01 Pounds |
| Manufacturer | The Better Skin Co. |
| Model Number | I0082201 |
| Container Type | Jar |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Fine Line Treatment, Moisturizing |
| Material Features | Natural, Vegan |
| Active Ingredients | Glycolic Acid |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free, Paraben Free |
| Special Ingredients | Coconut oil, Shea Butter |
| Target Use Body Part | Body |
| Age Range Description | Adult, Kid |
| Manufacturer Part Number | I0082201 |
| Specific Uses For Product | Aging Skin, Dry Skin, Uneven Skin Tone, Dark Spots |
| Recommended Uses For Product | Anti-aging, Brightening, Dark Spots, Sensitive Skin |
| Global Trade Identification Number | 00867845000103 |
| Other Special Features of the Product | Anti-Aging, Moisturizing, Not Tested On Animals, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form