| Management number | 239168510 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239168510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747522411944 |
|---|---|
| ASIN | B0F6XTPTLM |
| Brand | QXQYGRZ |
| Color | Green-a |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Style Name | Comfort Wear Shoes for Women |
| Closure Type | Pull-On |
| Manufacturer | QXQYGRZ |
| Style Number | comfort orthowear shoes |
| Occasion Type | women shoes casual |
| Sole Material | Polyurethane |
| Item Type Name | Loafer Flat |
| Outer Material | orthopedic waterproof walking shoes women |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Mid Top |
| Special Features | slip resistant work shoes for women, stylish walking shoes women, wear shoes, women comfortable shoes, women shoes dressy comfortable |
| Occasion Lifestyle | comfort sneakers for women, ladies tennis shoes, nursing shoes women comfortable, orthopedic running shoes for women, orthopedic walking shoes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | comfort orthowear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form