| Management number | 226287287 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226287287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRS3PSPG |
|---|---|
| size | Medium |
| Brand | ZGRJSZDD |
| Color | Brown Pu Leather |
| Pattern | Solid |
| Seasons | All |
| Capacity | 4000 Cubic Centimeters |
| Fit Type | Adjustable |
| Item Shape | Oblong |
| Model Name | Women Handbag Crossbody Shoulder Purse Top Handle Bucket Bag |
| Strap Type | Shoulder |
| Style Name | Bucket Tote Bag Women Purse |
| Unit Count | 1 Count |
| Frame Color | Brown |
| Handle Type | Metal Top Handle |
| Item Weight | 1.2 Pounds |
| Strap Color | Brown |
| Closure Type | Magnetic |
| Style Number | ZXT1663A-Brown |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 9.45 x 5.51 x 8.27 inches |
| Material Fabric | Faux Leather, Metal |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Bucket |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe clean with damp cloth. Spot clean for significant stains. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9.45 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form