| Management number | 230383803 | Release Date | 2026/06/18 | List Price | US$227.60 | Model Number | 230383803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This dirt bike features a large wheel size, providing comfort and suitability. It is designed to be affordable, making it an excellent choice for budget-conscious buyers. With its 4-speed transmission, it offers an entry-level experience while still being practical and inexpensive. The bike's lightweight Cradle Type Steel Tube Frame ensures maneuverability and agility. Powered by a reliable Zongshen brand engine, this dirt bike delivers both power and durability for long-lasting performance.</p>
| Engine displacement | 125 cc |
|---|---|
| Transmission type | Manual |
| Maximum speed | 40 mph |
| Ground clearance | 13.58 in |
| Seat height | 32.7 in |
| Wheelbase | 42.32 in |
| Brand | X-Pro |
| Engine starter | Kick |
| Automotive brake type | Disc Brakes, Hydraulic Brakes |
| Max load | 209 lb |
| Fuel capacity | 0.92 gal |
| Assembled product weight | 151 lb |
| Front suspension | Inverted 45*48-700mm Forks, Non-Adjustable |
| Rear suspension | 10*275mm , Non-Adjustable |
| Front brakes | Hydraulic Single Piston Caliper, 220mm Disc |
| Rear brakes | Hydraulic Single Piston Caliper, 190mm Disc |
| Clutch type | Manual |
| Torque | 8.8 Nm |
| Fuel type | Gasoline |
| Color | Blue |
| Dimensions | 64.2" x 29.52" x 41.34" |
| Age group | Adult, Teen |
| Vehicle type | Dirt Bike |
| Model | DB-K001 |
| Rec. use | Motorsports |
| Seating capacity | 1 |
| Cooling system | Air Cooled |
| Front tires | 70/100-17" |
| Rear tires | 90/100-14" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form