| Management number | 233548467 | Release Date | 2026/06/27 | List Price | US$26.60 | Model Number | 233548467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ7V8HTC |
|---|---|
| Brand | HeyxFome |
| Color | Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2019 |
| Resolution | 1600 x 720 |
| Form Factor | Smartphone |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | HeyxFome |
| Model Series | HeyxFome |
| Battery Power | 4000 |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.54 x 3.03 x 0.31 inches |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | None |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | High Battery Capacity, Dual SIM |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | daily communication, browsing, video watching |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1600 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form